<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: v-day</title>
	<atom:link href="http://www.georgeandmandy.com/2010/02/13/v-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.georgeandmandy.com/2010/02/13/v-day/</link>
	<description></description>
	<lastBuildDate>Sun, 09 Oct 2011 17:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: fourwheeler tires</title>
		<link>http://www.georgeandmandy.com/2010/02/13/v-day/comment-page-1/#comment-156</link>
		<dc:creator>fourwheeler tires</dc:creator>
		<pubDate>Wed, 04 Aug 2010 19:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgeandmandy.com/?p=317#comment-156</guid>
		<description>Some people see things that are and ask, Why? Some people dream of things that never were and ask, Why not? Some people have to go to work and don&#039;t have time for all that..

Sent from my iPhone 4G</description>
		<content:encoded><![CDATA[<p>Some people see things that are and ask, Why? Some people dream of things that never were and ask, Why not? Some people have to go to work and don&#8217;t have time for all that..</p>
<p>Sent from my iPhone 4G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kanzas-n</title>
		<link>http://www.georgeandmandy.com/2010/02/13/v-day/comment-page-1/#comment-153</link>
		<dc:creator>kanzas-n</dc:creator>
		<pubDate>Sun, 11 Apr 2010 10:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgeandmandy.com/?p=317#comment-153</guid>
		<description>&quot;Необходимо админам придумывать какой-то способ, не дающий сразу же после регистрации печатать в форумы и комменнты. Иль что-нить подобное.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Необходимо админам придумывать какой-то способ, не дающий сразу же после регистрации печатать в форумы и комменнты. Иль что-нить подобное.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.georgeandmandy.com/2010/02/13/v-day/comment-page-1/#comment-150</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 17 Feb 2010 05:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgeandmandy.com/?p=317#comment-150</guid>
		<description>BJ, the song is &quot;What I Wouldn&#039;t Do&quot; by A Fine Frenzy. And it took a LONG time, but probably not as long as your ultra will be ;-)

Jeb, I cropped the image to what I wanted and set the image size to 36x36 pixels. And I actually found a website for color help... http://www.easyrgb.com/index.php?X=SEEK
It lets you enter the RGB (or HTML #) and it gives you the matching paint sample. And they happen to have sherwin williams which is what we mostly use in the office. Then it was just a lot of copy and paste from photoshop to website to excel to keep track of all of them. Doing it this way also let me use a lot more colors--around 200 or so. If you have a picture of the one from your class, you should post it on your blog--I&#039;d love to see it!</description>
		<content:encoded><![CDATA[<p>BJ, the song is &#8220;What I Wouldn&#8217;t Do&#8221; by A Fine Frenzy. And it took a LONG time, but probably not as long as your ultra will be <img src='http://www.georgeandmandy.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Jeb, I cropped the image to what I wanted and set the image size to 36&#215;36 pixels. And I actually found a website for color help&#8230; <a href="http://www.easyrgb.com/index.php?X=SEEK" rel="nofollow">http://www.easyrgb.com/index.php?X=SEEK</a><br />
It lets you enter the RGB (or HTML #) and it gives you the matching paint sample. And they happen to have sherwin williams which is what we mostly use in the office. Then it was just a lot of copy and paste from photoshop to website to excel to keep track of all of them. Doing it this way also let me use a lot more colors&#8211;around 200 or so. If you have a picture of the one from your class, you should post it on your blog&#8211;I&#8217;d love to see it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeb</title>
		<link>http://www.georgeandmandy.com/2010/02/13/v-day/comment-page-1/#comment-149</link>
		<dc:creator>Jeb</dc:creator>
		<pubDate>Tue, 16 Feb 2010 19:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgeandmandy.com/?p=317#comment-149</guid>
		<description>Nice work George.  I would love to know how you figured out what color samples went where...that had to take up the most time.  I assume you photoshopped it, pixelated it....is there an easy method to getting those color values down?  Very interesting.  We did one similar in my class...but we used a BW photo and had fewer value ranges.</description>
		<content:encoded><![CDATA[<p>Nice work George.  I would love to know how you figured out what color samples went where&#8230;that had to take up the most time.  I assume you photoshopped it, pixelated it&#8230;.is there an easy method to getting those color values down?  Very interesting.  We did one similar in my class&#8230;but we used a BW photo and had fewer value ranges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danica</title>
		<link>http://www.georgeandmandy.com/2010/02/13/v-day/comment-page-1/#comment-148</link>
		<dc:creator>Danica</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgeandmandy.com/?p=317#comment-148</guid>
		<description>Dang, that is seriously cool and you are WAY creative! man, to put this together would have probably taken the rest of my life! :) Hope your wife liked it, that is so special!</description>
		<content:encoded><![CDATA[<p>Dang, that is seriously cool and you are WAY creative! man, to put this together would have probably taken the rest of my life! <img src='http://www.georgeandmandy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Hope your wife liked it, that is so special!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BJ Garcia</title>
		<link>http://www.georgeandmandy.com/2010/02/13/v-day/comment-page-1/#comment-147</link>
		<dc:creator>BJ Garcia</dc:creator>
		<pubDate>Sun, 14 Feb 2010 19:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgeandmandy.com/?p=317#comment-147</guid>
		<description>Great job!  How long did that take and what is the name of that song on the video?  Awesome job man!  I really enjoy reading you blog.</description>
		<content:encoded><![CDATA[<p>Great job!  How long did that take and what is the name of that song on the video?  Awesome job man!  I really enjoy reading you blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Trook</title>
		<link>http://www.georgeandmandy.com/2010/02/13/v-day/comment-page-1/#comment-146</link>
		<dc:creator>Jason Trook</dc:creator>
		<pubDate>Sun, 14 Feb 2010 14:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.georgeandmandy.com/?p=317#comment-146</guid>
		<description>Awesome.  You are so creative!! I loved the video.</description>
		<content:encoded><![CDATA[<p>Awesome.  You are so creative!! I loved the video.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

